| A | Equipment Charges | Rate |
| 1 | Nebulizer | 150 |
| 2 | Pulse Oximeter | 300 |
| 3 | Phototherapy | 2500 |
| 4 | Cardiotocogram (CTG) | 200 |
| 5 | Radiant Warmer | 200 |
| 6 | Ventilator | 5000 |
| 7 | Bipap Charges | 2600 |
| 8 | Cpap | 2600 |
| 9 | Infusion Pump | 500 |
| 10 | Alpha Bed | 500 |
| 11 | DVT Pump | 500 |
| 12 | Syringing Pump | 500 |
| 13 | Ventilator Intubation Charges | 5000 |
| B | Pain Clinic Charges (Anaesthesiology) | ECO | S.PVT | PVT | DEL | SUITE |
| 1 | Epidural block including caudal epidural & paravertebral block | 1500 | 1950 | 3000 | 3800 | 5000 |
| 2 | Stellate Ganglion Block | 1800 | 2350 | 2900 | 3200 | 4500 |
| 3 | Coeliac Plexus Block | 2000 | 2600 | 3250 | 3500 | 4300 |
| 4 | Trigeminal N & its branches block i. e | 2000 | 2600 | 3250 | 3500 | 4300 |
| 5 | Mandibular and maxillary and caesarean ganglion block epidural analgesia for laparotomy | 3500 | 4550 | 5700 | 6200 | 7200 |
| 6 | Obstetric analgesia | 4500 | 5850 | 7300 | 7800 | 8300 |
| 7 | Multiple M Block | 2500 | 3250 | 4000 | 4350 | 4800 |
| 8 | Triple M Block top-up doses visit (two visits a day) | 2500 | 3250 | 4100 | 4350 | 4800 |
Note: Above charges will be applicable after 5 hrs. of admission.